Name of goods | Unit | Retail price | Wholesale price | Tax (20%) |
---|---|---|---|---|
Gravel | m3 | 3.100,00 | 2.583,33 | 516,67 |
Fraction I (0-4 mm) | m3 | 3.290,00 | 2.741,67 | 548,33 |
Fraction II (4-8 mm) | m3 | 3.470,00 | 2.891,67 | 578,33 |
Fraction III (8-16 mm) | m3 | 3.470,00 | 2.891,67 | 578,33 |
Fraction IV (16-32 mm) | m3 | 2.975,00 | 2.479,17 | 495,83 |
Fraction V (>32 mm) | m3 | 2.405,00 | 2.004,17 | 400,83 |
Sand from Banat | m3 | 1.685,00 | 1.404,17 | 280,83 |
Tampon sand | m3 | 1.525,00 | 1.270,83 | 254,17 |
Breakstone 0-31,5mm; 0-63 mm | t | 2.280,00 | 1.900,00 | 380,00 |
Breakstone 4-8 mm | t | 2.640,00 | 2.200,00 | 440,00 |
Breakstone 8-11 mm | t | 2.545,00 | 2.120,83 | 424,17 |
Breakstone 16-31,5mm | t | 2.580,00 | 2.150,00 | 430,00 |
Breakstone 31,5-63 mm | t | 2.520,00 | 2.100,00 | 420,00 |
Cement-Beočin | t | 20.950,00 | 17.458,33 | 3.491,67 |
Cement-Turkish | t | 20.200,00 | 16.833,33 | 3.366,67 |
Fraction MIX for MB 30/3 | m3 | 3.290,00 | 2.741,67 | 548,33 |
Fraction MIX for MB 30/4 | m3 | 3.210,00 | 2.675,00 | 535,00 |
Crushed gravel | m3 | 3.290,00 | 2.741,67 | 548,33 |
Weighing | piece | 960,00 | 800,00 | 160,00 |
NOTE: The price is expressed in Serbian dinars
Prices are valid from 21st April, 2023