Name of goods | Unit | Retail price | Wholesale price | Tax (20%) |
---|---|---|---|---|
Gravel | m3 | 3.000,00 | 2.500,00 | 500,00 |
Fraction I (0-4 mm) | m3 | 3.190,00 | 2.658,33 | 531,67 |
Fraction II (4-8 mm) | m3 | 3.370,00 | 2.808,33 | 561,67 |
Fraction III (8-16 mm) | m3 | 3.370,00 | 2.808,33 | 561,67 |
Fraction IV (16-32 mm) | m3 | 2.875,00 | 2.395,83 | 479,17 |
Fraction V (>32 mm) | m3 | 2.305,00 | 1.920,83 | 384,17 |
Sand from Banat | m3 | 1.685,00 | 1.404,17 | 280,83 |
Tampon sand | m3 | 1.525,00 | 1.270,83 | 254,17 |
Breakstone 0-31,5mm; 0-63 mm | t | 2.280,00 | 1.900,00 | 380,00 |
Breakstone 4-8 mm | t | 2.640,00 | 2.200,00 | 440,00 |
Breakstone 8-11 mm | t | 2.545,00 | 2.120,83 | 424,17 |
Breakstone 16-31,5mm | t | 2.580,00 | 2.150,00 | 430,00 |
Breakstone 31,5-63 mm | t | 2.520,00 | 2.100,00 | 420,00 |
Cement | t | 19.000,00 | 15.833,33 | 3.166,67 |
Fraction MIX for MB 30/3 | m3 | 3.190,00 | 2.658,33 | 531,67 |
Fraction MIX for MB 30/4 | m3 | 3.110,00 | 2.591,67 | 518,33 |
Crushed gravel | m3 | 3.190,00 | 2.658,33 | 531,67 |
Weighing | piece | 960,00 | 800,00 | 160,00 |
NOTE: The price is expressed in Serbian dinars
Prices are valid from 23rd January, 2023